Secure your website with SSL Certificate.
Encrypt your data traffic with SSL Certificate, secure your website and visitors.
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
Sectigo EV SSL | $1.750.000 | EV | $159.85 | ||
Sectigo OV SSL Multi-Domain/UCC | $1.000.000 | OV | $102.35 | ||
Sectigo EV Multi-Domain/UCC | $1.750.000 | EV | $274.85 | ||
Sectigo SSL | $500.000 | DV | $44.85 | ||
Sectigo SSL Wildcard | $500.000 | DV | $171.35 | ||
Sectigo SSL Multi-Domain/UCC | $500.000 | DV | $65.68 | ||
Sectigo OV SSL Multi-Domain Wildcard | $1.000.000 | OV | $274.85 | ||
Sectigo Multi-Domain/UCC Wildcard (DV) | $500.000 | DV | $274.85 | ||
Sectigo OV SSL | $1.000.000 | OV | $56.35 | ||
Sectigo OV Wildcard SSL | $1.000.000 | OV | $286.35 | ||
Sectigo Code Signing Certificates | OV | $67.85 | |||
Sectigo EV Code Signing Certificates | EV | $332.35 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
GeoTrust QuickSSL Premium | $500.000 | DV | $55.20 | ||
GeoTrust QuickSSL Premium Wildcard | $500.000 | DV | $194.35 | ||
GeoTrust True BusinessID | $1.250.000 | OV | $46 | ||
GeoTrust True BusinessID Multi-Domain | $1.250.000 | OV | $193.20 | ||
GeoTrust True BusinessID EV | $1.500.000 | EV | $159.85 | ||
GeoTrust True BusinessID EV Multi-Domain | $1.500.000 | EV | $326.60 | ||
GeoTrust True BusinessID Wildcard | $1.250.000 | OV | $343.85 | ||
GeoTrust True BusinessID Multi-Domain Wildcard | $1.250.000 | OV | $478.57 | ||
GeoTrust QuickSSL Premium SAN | $500.000 | DV | $103.50 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
DigiCert Standard SSL | $1.000.000 | OV | $150.42 | ||
DigiCert Extended Validation SSL | $1.000.000 | EV | $237.36 | ||
DigiCert Multi-Domain SSL | $1.000.000 | OV | $284.28 | ||
DigiCert EV Multi-Domain SSL | $1.000.000 | EV | $396.06 | ||
DigiCert Wildcard SSL | $1.000.000 | OV | $474.72 | ||
DigiCert Secure Site SSL | $1.750.000 | OV | $298.25 | ||
DigiCert Secure Site Multi-Domain SSL | $1.750.000 | OV | $968.76 | ||
DigiCert Secure Site Wildcard SSL | $1.750.000 | OV | $1494.25 | ||
DigiCert Secure Site EV SSL | $1.750.000 | EV | $743.76 | ||
DigiCert Secure Site EV Multi-Domain SSL | $1.750.000 | EV | $2081.79 | ||
DigiCert Secure Site Pro SSL | $2.000.000 | OV | $743.76 | ||
DigiCert Secure Site Pro EV SSL | $2.000.000 | EV | $1120.50 | ||
DigiCert Code Signing Certificate | $500.000 | OV | $344.31 | ||
DigiCert EV Code Signing Certificate | $500.000 | EV | $482.31 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
Symantec Secure Site | $1.500.000 | OV | $297.85 | ||
Symantec Secure Site EV | $1.750.000 | EV | $730.25 | ||
Symantec Secure Site Pro | $1.500.000 | OV | $688.85 | ||
Symantec Secure Site Pro EV | $1.750.000 | EV | $1091.35 | ||
Symantec Secure Site Wildcard | $1.500.000 | OV | $1926.25 | ||
Symantec Secure Site Pro Wildcard | $1.500.000 | OV | $4939.25 | ||
Symantec Secure Site Multi-Domain Wildcard | $1.500.000 | OV | $2139.00 | ||
Symantec Secure Site Pro Multi-Domain Wildcard | $1.500.000 | OV | $5369.06 | ||
Symantec Code Signing Certificate | $1.500.000 | OV | $401.35 | ||
Symantec Secure Site Pro SHA-1 Private | $1.500.000 | OV | $1493.85 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
Thawte SSL123 | $500.000 | DV | $28 | ||
Thawte SSL123 Wildcard | $500.000 | DV | $199 | ||
Thawte SSL Web Server | $1.250.000 | OV | $56.35 | ||
Thawte SSL Web Server EV | $1.500.000 | EV | $148.35 | ||
Thawte SSL Web Server Multi-Domain Wildcard | $1.250.000 | OV | $470.24 | ||
Thawte Wildcard SSL | $1.250.000 | OV | $297.85 | ||
Thawte Code Signing Certificate | $50.000 | OV | $125.35 |
General Features | Domain Name Verification (DV) | Organization Verification (OV) | Extended Validation (EV) | Wildcard (Subdomain) |
---|---|---|---|---|
General Features
Setup Time
|
Domain Name Verification (DV)
10 Minutes
|
Organization Verification (OV)
1-5 Days
|
Extended Validation (EV)
1-10 Days
|
Wildcard (Subdomain)
10 Minutes
|
General Features
Document Requirement
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Institutional Verification
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Green Address Bar
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Subdomain Support
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Mobile Compatibility
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
SEO Support
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
Standard SSL Certificate, provides security verification for only one domain name.
Multi Domain SSL Certificate, verifies multiple domains through a single certificate. Usually 1 main domain, additional 2 domains are provided.
By paying the specified fee per domain, you can cover up to 250 domain names with a single certificate.
Wildcard SSL Certificate, ensures that all subdomains (subdomains) are signed together with the domain in which the certificate is used. Used as "* .domain.com". Wildcard SSL certificates do not have a subdomain limit.
Encrypt data traffic with SSL Certificate and secure your website and visitors.
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
Sectigo EV SSL | $1.750.000 | EV | $159.85 | ||
Sectigo OV SSL Multi-Domain/UCC | $1.000.000 | OV | $102.35 | ||
Sectigo EV Multi-Domain/UCC | $1.750.000 | EV | $274.85 | ||
Sectigo SSL | $500.000 | DV | $44.85 | ||
Sectigo SSL Wildcard | $500.000 | DV | $171.35 | ||
Sectigo SSL Multi-Domain/UCC | $500.000 | DV | $65.68 | ||
Sectigo OV SSL Multi-Domain Wildcard | $1.000.000 | OV | $274.85 | ||
Sectigo Multi-Domain/UCC Wildcard (DV) | $500.000 | DV | $274.85 | ||
Sectigo OV SSL | $1.000.000 | OV | $56.35 | ||
Sectigo OV Wildcard SSL | $1.000.000 | OV | $286.35 | ||
Sectigo Code Signing Certificates | OV | $67.85 | |||
Sectigo EV Code Signing Certificates | EV | $332.35 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
GeoTrust QuickSSL Premium | $500.000 | DV | $55.20 | ||
GeoTrust QuickSSL Premium Wildcard | $500.000 | DV | $194.35 | ||
GeoTrust True BusinessID | $1.250.000 | OV | $46 | ||
GeoTrust True BusinessID Multi-Domain | $1.250.000 | OV | $193.20 | ||
GeoTrust True BusinessID EV | $1.500.000 | EV | $159.85 | ||
GeoTrust True BusinessID EV Multi-Domain | $1.500.000 | EV | $326.60 | ||
GeoTrust True BusinessID Wildcard | $1.250.000 | OV | $343.85 | ||
GeoTrust True BusinessID Multi-Domain Wildcard | $1.250.000 | OV | $478.57 | ||
GeoTrust QuickSSL Premium SAN | $500.000 | DV | $103.50 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
DigiCert Standard SSL | $1.000.000 | OV | $150.42 | ||
DigiCert Extended Validation SSL | $1.000.000 | EV | $237.36 | ||
DigiCert Multi-Domain SSL | $1.000.000 | OV | $284.28 | ||
DigiCert EV Multi-Domain SSL | $1.000.000 | EV | $396.06 | ||
DigiCert Wildcard SSL | $1.000.000 | OV | $474.72 | ||
DigiCert Secure Site SSL | $1.750.000 | OV | $298.25 | ||
DigiCert Secure Site Multi-Domain SSL | $1.750.000 | OV | $968.76 | ||
DigiCert Secure Site Wildcard SSL | $1.750.000 | OV | $1494.25 | ||
DigiCert Secure Site EV SSL | $1.750.000 | EV | $743.76 | ||
DigiCert Secure Site EV Multi-Domain SSL | $1.750.000 | EV | $2081.79 | ||
DigiCert Secure Site Pro SSL | $2.000.000 | OV | $743.76 | ||
DigiCert Secure Site Pro EV SSL | $2.000.000 | EV | $1120.50 | ||
DigiCert Code Signing Certificate | $500.000 | OV | $344.31 | ||
DigiCert EV Code Signing Certificate | $500.000 | EV | $482.31 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
Symantec Secure Site | $1.500.000 | OV | $297.85 | ||
Symantec Secure Site EV | $1.750.000 | EV | $730.25 | ||
Symantec Secure Site Pro | $1.500.000 | OV | $688.85 | ||
Symantec Secure Site Pro EV | $1.750.000 | EV | $1091.35 | ||
Symantec Secure Site Wildcard | $1.500.000 | OV | $1926.25 | ||
Symantec Secure Site Pro Wildcard | $1.500.000 | OV | $4939.25 | ||
Symantec Secure Site Multi-Domain Wildcard | $1.500.000 | OV | $2139.00 | ||
Symantec Secure Site Pro Multi-Domain Wildcard | $1.500.000 | OV | $5369.06 | ||
Symantec Code Signing Certificate | $1.500.000 | OV | $401.35 | ||
Symantec Secure Site Pro SHA-1 Private | $1.500.000 | OV | $1493.85 |
Product | Warranty | Confirmation | Subdomain | Price/Year | |
---|---|---|---|---|---|
Thawte SSL123 | $500.000 | DV | $28 | ||
Thawte SSL123 Wildcard | $500.000 | DV | $199 | ||
Thawte SSL Web Server | $1.250.000 | OV | $56.35 | ||
Thawte SSL Web Server EV | $1.500.000 | EV | $148.35 | ||
Thawte SSL Web Server Multi-Domain Wildcard | $1.250.000 | OV | $470.24 | ||
Thawte Wildcard SSL | $1.250.000 | OV | $297.85 | ||
Thawte Code Signing Certificate | $50.000 | OV | $125.35 |
General Features | Domain Name Verification (DV) | Organization Verification (OV) | Extended Validation (EV) | Wildcard (Subdomain) |
---|---|---|---|---|
General Features
Setup Time
|
Domain Name Verification (DV)
10 Minutes
|
Organization Verification (OV)
1-5 Days
|
Extended Validation (EV)
1-10 Days
|
Wildcard (Subdomain)
10 Minutes
|
General Features
Document Requirement
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Institutional Verification
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Green Address Bar
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Subdomain Support
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
Mobile Compatibility
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
General Features
SEO Support
|
Domain Name Verification (DV)
|
Organization Verification (OV)
|
Extended Validation (EV)
|
Wildcard (Subdomain)
|
Standard SSL Certificate, provides security verification for only one domain name.
Multi Domain SSL Certificate, verifies multiple domains through a single certificate. Usually 1 main domain, additional 2 domains are provided.
With the specified fee paid per domain, you can cover up to 250 domain names with a single certificate.
Wildcard SSL Certificate, ensures that all subdomains (subdomains) are signed together with the domain in which the certificate is used. Used as "* .domain.com". Wildcard SSL certificates do not have a subdomain limit.
We are here for your satisfaction.
We provide web hosting solutions to our customers as
“IMER HOST” under the roof of “İMER BİLİŞİM“, which operates in the field of “Information and Security Systems”.
Copyright © 2023 IMER HOST – All Rights Reserved.